Shipping container dimensions
A 20 ft standard container measures about 5,900 × 2,350 × 2,390 mm inside (19 ft 4 in × 7 ft 8 in × 7 ft 10 in) and holds about 33 m³. A 40 ft is 12,032 mm long inside with the same width and height, about 67.7 m³. A 40 ft high cube adds 305 mm of height, for about 76 m³.
Checked November 14, 2026 against Hapag-Lloyd, Ocean Network Express (ONE), Maersk and CMA CGM.
Container dimensions
| Container | Inside, L × W × H | Door, W × H | Capacity | Tare | Max payload | Source |
|---|---|---|---|---|---|---|
| Units | mm | mm | m³ | kg | kg | Source numbers |
| 20 ft standardOutside 20 ft × 8 ft × 8 ft 6 in. ISO type 22G1. | 5,896–5,900 × 2,350–2,352 × 2,390–2,39519′ 4.1″–19′ 4.3″ × 7′ 8.5″–7′ 8.6″ × 7′ 10.1″–7′ 10.3″ | 2,340–2,350 × 2,274–2,2927′ 8.1″–7′ 8.5″ × 7′ 5.5″–7′ 6.2″ | 33–33.21,165–1,172 ft³ | 2,150–2,3504,740–5,181 lb | 28,130–28,33062,016–62,457 lb | 1234155 |
| 40 ft standardOutside 40 ft × 8 ft × 8 ft 6 in. ISO type 42G1. Boxes rated to 30,480 kg gross carry about 2,000 kg less than those rated to 32,500 kg. | 12,032–12,034 × 2,350–2,352 × 2,390–2,39539′ 5.7″–39′ 5.8″ × 7′ 8.5″–7′ 8.6″ × 7′ 10.1″–7′ 10.3″ | 2,340 × 2,274–2,2927′ 8.1″ × 7′ 5.5″–7′ 6.2″ | 67–67.82,366–2,394 ft³ | 3,640–3,7508,025–8,267 lb | 26,840–28,86059,172–63,625 lb | 6234155 |
| 40 ft high cubeOutside 40 ft × 8 ft × 9 ft 6 in. ISO type 45G1. | 12,032–12,034 × 2,350–2,352 × 2,695–2,70039′ 5.7″–39′ 5.8″ × 7′ 8.5″–7′ 8.6″ × 8′ 10.1″–8′ 10.3″ | 2,340 × 2,577–2,5977′ 8.1″ × 8′ 5.5″–8′ 6.2″ | 76–76.42,684–2,698 ft³ | 3,700–3,9408,157–8,686 lb | 26,580–28,80058,599–63,493 lb | 723415165 |
| 45 ft high cubeOutside 45 ft × 8 ft × 9 ft 6 in. ISO type L5G1. | 13,556 × 2,352 × 2,697–2,70044′ 5.7″ × 7′ 8.6″ × 8′ 10.2″–8′ 10.3″ | 2,340 × 2,585–2,5977′ 8.1″ × 8′ 5.8″–8′ 6.2″ | 85–863,002–3,037 ft³ | 4,650–4,90010,251–10,803 lb | 25,780–27,86056,835–61,421 lb | 8234165 |
| 20 ft reeferOutside 20 ft × 8 ft × 8 ft 6 in. ISO type 22R1. The lower inside heights are the height you may stow cargo to, below the air channel. | 5,450–5,456 × 2,280–2,294 × 2,159–2,27317′ 10.6″–17′ 10.8″ × 7′ 5.8″–7′ 6.3″ × 7′ 1″–7′ 5.5″ | 2,290 × 2,212–2,2647′ 6.2″ × 7′ 3.1″–7′ 5.1″ | 27–28.6953–1,010 ft³ | 2,810–3,0106,195–6,636 lb | 27,470–29,14060,561–64,243 lb | 91011125 |
| 40 ft reefer high cubeOutside 40 ft × 8 ft × 9 ft 6 in. ISO type 45R1. The lower inside heights are stowage heights, below the air channel. | 11,580–11,599 × 2,275–2,294 × 2,415–2,55737′ 11.9″–38′ 0.7″ × 7′ 5.6″–7′ 6.3″ × 7′ 11.1″–8′ 4.7″ | 2,276–2,290 × 2,471–2,5697′ 5.6″–7′ 6.2″ × 8′ 1.3″–8′ 5.1″ | 67.5–682,384–2,401 ft³ | 4,420–4,7409,744–10,450 lb | 29,260–30,51064,507–67,263 lb | 131011125 |
Cite this table: Container dimensions, Pallet Dimensions, checked November 14, 2026, https://palletdimensions.com/container-dimensions/#containersDownload CSV
Pallets per container
| Container | Pallet | Pallets, one layer | Source |
|---|---|---|---|
| 20 ft container | 48 × 40 in | 10 | 171819 |
| 20 ft container | Euro, 1200 × 800 mm | 11 | 171819 |
| 40 ft containerForwarders give 20, or 21 with careful loading; Mercer gives 18 to 20. | 48 × 40 in | 20–21 | 17181920 |
| 40 ft container | Euro, 1200 × 800 mm | 23–25 | 171819 |
Cite this table: Pallets per container, Pallet Dimensions, checked November 14, 2026, https://palletdimensions.com/container-dimensions/#palletsDownload CSV
Tare, payload and gross weight
Tare is the empty box. Payload is the most cargo it may carry, and the two add up to its maximum gross weight. A 20 ft dry box is rated at 30,480 kg gross by every carrier read here; 40 ft boxes are rated at 30,480 or 32,500 kg, so check the rating of the box you are given.6 Road weight limits for the truck that carries the box can bind before the box’s own rating does.
What changes the answer
- Carrier and box maker
- Inside dimensions vary by a few millimetres between fleets; tare can vary by 200 kg on the same type.
- Door opening
- The door is narrower and lower than the inside, about 2,340 mm wide on dry boxes. Wide or tall freight is limited by the door.
- Reefer stowage height
- Reefers have a lower usable height than their inside height, because of the air channels. Load below the line marked inside.
- Pallets and orientation
- The 2,350 mm inside width takes two pallets side by side only on their shorter sides. Two 40 in (1,016 mm) or 800 mm sides fit; two 48 in or 1,200 mm sides, at 2,438 and 2,400 mm, do not.
Questions about container sizes
What are the inside dimensions of a 20 ft container?
About 5,900 × 2,350 × 2,390 mm, or 19 ft 4 in × 7 ft 8 in × 7 ft 10 in, and about 33 m³.
What is the difference between a 40 ft and a 40 ft high cube?
Height. A high cube is 9 ft 6 in tall outside instead of 8 ft 6 in, and about 2,700 mm inside instead of 2,390 mm.
How many pallets fit in a 40 ft container?
20 to 21 standard 48 × 40 in pallets, or 23 to 25 Euro pallets, in one layer.
How much can a 20 ft container hold?
Carriers rate a 20 ft dry box for about 28,100 to 28,300 kg of cargo, but road weight limits for the truck may allow less.
Sources
- 20 ft standard container, Hapag-Lloyd.
- Dry containers, Ocean Network Express (ONE).
- Containers brochure, CMA CGM.
- Dry equipment specifications, Maersk.
- Container specification brochure (03/2016), Hapag-Lloyd.
- 40 ft standard container, Hapag-Lloyd.
- 40 ft high cube container, Hapag-Lloyd.
- 45 ft high cube container, Hapag-Lloyd.
- 20 ft reefer container, Hapag-Lloyd.
- Container information, Ocean Network Express (ONE).
- Reefer technical specifications, CMA CGM.
- Reefer equipment specifications, Maersk.
- 40 ft reefer high cube container, Hapag-Lloyd.
- ISO 668:2020 Series 1 freight containers: classification, dimensions and ratings, ISO.
- Guide to dry cargo container types, MSC.
- High cube dry container dimensions, DSV.
- How many pallets fit in a container, iContainers.
- How many pallets fit in a container, Ship4wd.
- Pallet types, Hillebrand Gori.
- How many pallets fit in a truck, Mercer Transportation.